|
[SmartTables Documentation] [Directory of SmartTables Users]
![]() ![]() | ![]() ![]() | Organism | Type | Size | ![]() ![]() | ![]() ![]() | |
---|---|---|---|---|---|---|---|
1 | Drug-efflux transporters represented in EcoCyc and their reactions | Escherichia coli K-12 substr. MG1655 | complexes, proteins | 25 | Amanda Mackie | Wed Mar 03 2021 06:46 pm | |
2 | Putative inner membrane transporters | Escherichia coli K-12 substr. MG1655 | all-genes | 153 | Amanda Mackie | Wed Mar 03 2021 06:43 pm | |
3 | Filtered rows from All proteins (polypeptides + protein complexes) of F. prausnitzii A2-165 | Faecalibacterium prausnitzii A2-165 | dna-segments | 30 | Suzanne Paley | Tue Mar 02 2021 03:59 pm | |
4 | all pathways whose name contains the string "Stickland" | MetaCyc | string | 15 | Laima Lukoseviciute | Sat Feb 20 2021 01:04 pm | |
5 | Locations, Knockout-status, All genes of S. enterica enterica serovar Typhimurium str. LT2 | Salmonella enterica enterica serovar Typhimurium str. LT2 | all-genes | 4714 | Tatsuya Sakaguchi | Tue Feb 16 2021 12:24 am | |
6 | Proteins with frame references in their comments | Synechococcus sp. WH 8102 | proteins | 186 | Suzanne Paley | Mon Feb 15 2021 12:38 am | |
7 | pathways_12m | MetaCyc | pathways | 395 | Quang Nguyen | Sat Feb 13 2021 06:34 am | |
8 | pathways_6w | MetaCyc | pathways | 395 | Quang Nguyen | Sat Feb 13 2021 06:27 am | |
9 | Genes from H2O2 time series with |TP7| >1 | Escherichia coli K-12 substr. MG1655 | all-genes | 145 | Suzanne Paley | Wed Feb 10 2021 10:01 am | |
10 | all RNAs except rRNAs and tRNAs | Escherichia coli K-12 substr. MG1655 | all-genes | 93 | Scott Saunders | Thu Feb 04 2021 01:16 pm | |
11 | Alignment Example | Simple set of organisms for demonstrating multiple sequence alignment. | ocelot-kb | 6 | Peter Midford | Thu Feb 04 2021 12:07 am | |
12 | Selected rows from All transporters of C. difficile CD196 | Clostridioides difficile CD196 | proteins | 9 | Hualiang Pi | Wed Jan 20 2021 01:01 pm | |
13 | All protein complexes of E. coli K-12 substr. MG1655 | All protein complexes in EcoCyc, with columns for their components and the corresponding genes. | Escherichia coli K-12 substr. MG1655 | proteins, complexes | 1136 | Suzanne Paley | Thu Jan 07 2021 11:24 am |
14 | Location, Copy-Number, esentiality, All genes of E. coli K-12 substr. MG1655 | Escherichia coli K-12 substr. MG1655 | all-genes | 4709 | Tatsuya Sakaguchi | Mon Jan 04 2021 06:18 pm | |
15 | ontology_All_compounds_MetaCyc | MetaCyc | proteins, compounds | 16631 | Wiley Barton | Fri Jan 01 2021 09:20 am | |
16 | ontology_All_pathways_MetaCyc | MetaCyc | pathways | 3228 | Wiley Barton | Fri Jan 01 2021 09:04 am | |
17 | Ontology_all_instances_v1_public | MetaCyc | pathways | 3143 | Wiley Barton | Tue Dec 29 2020 08:00 am | |
18 | front-door regulatory motifs | Matches all regulatory motifs of the form Cause -> Mediator -> Effect and Cause <- Regulator -> ... | Escherichia coli K-12 substr. MG1655 | all-genes | 151 | Jeremy Zucker | Sat Dec 19 2020 05:11 pm |
19 | Curated_DNA_binding_transcriptional_regulators | Escherichia coli K-12 substr. MG1655 | all-genes | 300 | Scott Saunders | Thu Dec 10 2020 06:38 pm | |
20 | Gold_standard_transcription_units | Gold standard transcription units / promoters from RegSeq paper. | Escherichia coli K-12 substr. MG1655 | promoters | 18 | Scott Saunders | Fri Dec 04 2020 04:12 pm |
©2019 SRI International, 333 Ravenswood Avenue, Menlo Park, CA 94025-3493
SRI International is an independent, nonprofit corporation. Privacy policy Disclaimer |
![]() |